|
10-02-79: Birmingham City (a) 1-0 : Division 1 : 27/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 24/39 | |
2. | Cherry, Trevor | | 23/38 | |
3. | Stevenson, Byron | | 13/14 | |
4. | Flynn, Brian | | 27/41 | |
5. | Hart, Paul | | 26/40 | |
6. | Madeley, Paul | | 26/39 | |
7. | Gray, Frank | 1 (pen) | 26/41 | 5/6 |
8. | Harris, Carl | | 18/29 | |
9. | Hawley, John | | 18/29 | |
10. | Currie, Tony | | 22/32 | |
11. | Graham, Arthur | | 24/39 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Gray, Eddie | Used | 8. Harris, Carl | | | 1/3 | |
|